Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Fred Smith | 33.00 | 14.85 | 47.85 |
Scott Tomlin | 28.85 | 16.50 | 45.35 |
Walter Guluarte | 28.85 | 13.18 | 42.03 |
Phillip Barlow | 22.25 | 16.50 | 38.75 |
Jay Salas | 25.55 | 8.85 | 34.40 |
Mike Molina | 25.55 | 8.85 | 34.40 |
Gerry Smalley | 18.90 | 13.18 | 32.08 |
John Arnold | 22.25 | 8.85 | 31.10 |
Steven Clark | 16.00 | 14.85 | 30.85 |
Michael McCurdy | 18.90 | 11.13 | 30.03 |
Brandon Wengerd | 16.33 | 13.18 | 29.51 |
Eric Michielssen | 16.00 | 13.18 | 29.18 |
Jason Meece | 16.00 | 13.18 | 29.18 |
Jeff Sanders | 16.00 | 13.18 | 29.18 |
Joel Smallwood | 16.00 | 11.13 | 27.13 |
Matt Muenster | 16.00 | 11.13 | 27.13 |
Sean Leahy | 16.00 | 11.13 | 27.13 |
Brett Johnston | 16.00 | 8.85 | 24.85 |
Don Eckert | 16.00 | 8.85 | 24.85 |
Glenn Jordan | 16.00 | 8.85 | 24.85 |
Jim Wright | 16.00 | 8.85 | 24.85 |
Mike Morrison | 16.00 | 8.85 | 24.85 |
Donna Sterling | 16.33 | 8.00 | 24.33 |
Troy Schneidewind | 16.33 | 8.00 | 24.33 |
Blind Draw | 16.00 | 8.00 | 24.00 |
David Van Nostran | 16.00 | 8.00 | 24.00 |
George Dodge | 16.00 | 8.00 | 24.00 |
Jaron Mauk | 16.00 | 8.00 | 24.00 |
Lori Davenport | 16.00 | 8.00 | 24.00 |
Nate Stein | 16.00 | 8.00 | 24.00 |
Patrick Sumner | 16.00 | 8.00 | 24.00 |
Richard Myers | 16.00 | 8.00 | 24.00 |
Robert Morrow | 16.00 | 8.00 | 24.00 |
Steve Dale | 16.00 | 8.00 | 24.00 |
Legend | |
---|---|
T1 | Sat, March 25 :: INDIVIDUAL RESULTS |
T2 | Sat, March 25 :: BLIND DRAW RESULTS |